Compare products · Software wallets
Exodus vs Phoenix
Exodus scores 5.7 out of 10 and Phoenix scores 5.0 by our method.
What the scores say
- Exodus scores higher on scam resistance, ease of use and coverage.
- Phoenix scores higher on security design and track record.
A higher score doesn't make a product right for you. The setup finder matches software wallets to how you'll use crypto.
| Measure | ExodusExodus Movement, Inc.Read reviewVisit Exodus Movement, Inc. | PhoenixACINQRead reviewVisit ACINQ |
|---|---|---|
| Scores | ||
| ChainMatch score0 to 10, from the criteria below. How we score | 5.7 | 5.0 |
| Security design25% of the score. | 3.0WhyYour keys stay encrypted on your own device and you can pair a Trezor or Ledger, but the wallet app's code is not public and we found no published independent audit, so outsiders can't check how it protects your keys. | 4.0WhyPhoenix's code is public under the Apache 2.0 licence and your 12-word recovery phrase is created and kept on your phone, but we found no published independent audit, no source mentions hardware wallet support, its Android builds are not yet reproducible, and restoring an open channel relies on an encrypted backup held by ACINQ. |
| Scam resistance25% of the score. | 5.5WhyThe iPhone app flags suspicious addresses on Ethereum-style networks before you send, and a reviewer says the app can warn you and restrict sending and receiving if a scammer changed a wallet's ownership or permissions, but our sources describe no preview of what a transaction will do and no warnings about scam sites, and we couldn't confirm the address flag on Android or desktop. | 4.0WhyPhoenix shows the fee before you pay, warns you before a channel fee, rejects incoming payments whose fees exceed your limit and has tightened its checks on Lightning payment links, but no source describes warnings about scam sites or suspicious addresses, or a preview of what a payment will do beyond its fee. |
| Track record20% of the score. | 7.5WhyWe found no confirmed breach of Exodus's own systems or official downloads in the past five years and it runs a bug bounty, but scammers keep spreading fake or tampered copies of the app, we found no Exodus statement about them, and a breach-scanning company's unverified May 2025 claim that user email addresses leaked has no outside confirmation and no Exodus response that we could find. | 8.0WhyWe found no hack or loss of user funds involving Phoenix in the past five years, and ACINQ publishes a security contact and openly credits the people who report flaws, but we found no bug bounty (its 2024 exit from US app stores was a legal-risk decision, not a security problem). |
| Ease of use15% of the score. | 7.5WhyA reviewer ranks it among the best wallets for beginners and rates its ease of use 4.6 out of 5, App Store users rate the iPhone app 4.6 out of 5, and the backup is easy to find, but we couldn't confirm that setup makes you back up your recovery phrase before you use it. | 6.5WhySetup is short and Phoenix manages Lightning channels for you and shows fees in advance, but we could not confirm that it makes you back up your recovery phrase, receiving fees and the emergency force-close process are technical, and App Store users rate it 4.2 out of 5. |
| Coverage15% of the score. | 6.5WhyIt runs on Windows, Mac, Linux, iPhone and Android and supports Bitcoin, Ethereum, Solana and many other networks, but it stopped connecting to apps on mobile and shut its browser extension in late 2026, and NFT support ends on December 1, 2026. | 3.0WhyPhoenix handles only Bitcoin, on-chain and over Lightning, and comes only as an iPhone or Android app with no dedicated desktop app, though it does work with Lightning payment links and standard Bitcoin payment requests. |
| Serious security problemsAn unfixed problem limits the score to 4.0. A flaw in the product itself that has cost customers money, with users still at risk, limits it to 0.0. A serious incident in the last 24 months that has been fixed limits it to 8.0. Older ones are in the review. How we score | None in the last 24 months | None in the last 24 months |
| Details | ||
| SetupHow much experience it takes to set up. | Beginner-friendly | Some experience needed |
| Coins and networksWhat it works with. | Many blockchains | Bitcoin only |
| How we checked itHands-on means a person on our team used it. | Research | Research |
| Last scoredWhen we last scored it. | Nov 2026 | Nov 2026 |
| Features | ||
| Open source | Not confirmed | Yes |
| Lightning payments | Not confirmed | Yes |
| Phone app | Yes | Yes |
| Desktop app | Yes | Not confirmed |
Highlighted cells are the better of the two. Scores: 7–10 4–6.9 0–3.9
We list a feature only when a source confirms it. "Not confirmed" means we haven't found one, not that the feature is missing. Some links on ChainMatch earn us a commission at no cost to you. It never changes a score: we score products before we talk to any company, using a published method. How we score software wallets.