Compare products · Software wallets
BlueWallet vs Phoenix
BlueWallet scores 5.4 out of 10 and Phoenix scores 5.0 by our method.
What the scores say
- BlueWallet scores higher on security design, scam resistance and ease of use.
- Phoenix scores higher on track record and coverage.
A higher score doesn't make a product right for you. The setup finder matches software wallets to how you'll use crypto.
| Measure | BlueWalletBlueWalletRead reviewVisit BlueWallet | PhoenixACINQRead reviewVisit ACINQ |
|---|---|---|
| Scores | ||
| ChainMatch score0 to 10, from the criteria below. How we score | 5.4 | 5.0 |
| Security design25% of the score. | 4.5WhyThe code is public (MIT licence), your keys are created and kept on your own phone or Mac, you can add an extra password, and it works with hardware wallets such as Coldcard and Keystone, but we found no independent security audit and you can't yet confirm that the app you download matches the public code. | 4.0WhyPhoenix's code is public under the Apache 2.0 licence and your 12-word recovery phrase is created and kept on your phone, but we found no published independent audit, no source mentions hardware wallet support, its Android builds are not yet reproducible, and restoring an open channel relies on an encrypted backup held by ACINQ. |
| Scam resistance25% of the score. | 6.0WhyBefore you send, it shows the amount, the fee in your own currency and the address with its first and last characters highlighted, so a swapped address is easier to spot, and it warns about the fake 'watch-only wallet' trick and about never sharing your backup, but it doesn't warn about known scam addresses and the help pages we read don't say that support won't ask for your recovery phrase. | 4.0WhyPhoenix shows the fee before you pay, warns you before a channel fee, rejects incoming payments whose fees exceed your limit and has tightened its checks on Lightning payment links, but no source describes warnings about scam sites or suspicious addresses, or a preview of what a payment will do beyond its fee. |
| Track record20% of the score. | 7.0WhyWe found no confirmed loss of funds from a flaw in BlueWallet in the past five years, and the fake Mac download site of 2026 was run by scammers rather than a breach of BlueWallet, but there is no bug bounty, no published security advisories, and we found no warning from BlueWallet about that fake site. | 8.0WhyWe found no hack or loss of user funds involving Phoenix in the past five years, and ACINQ publishes a security contact and openly credits the people who report flaws, but we found no bug bounty (its 2024 exit from US app stores was a legal-risk decision, not a security problem). |
| Ease of use15% of the score. | 7.0WhyCreating a wallet takes a few taps, the app then shows your recovery words straight away, and the send screen is easy to read, but it only asks you to tap 'OK, I wrote it down' instead of checking that you saved the words, and Lightning needs a server you run yourself. | 6.5WhySetup is short and Phoenix manages Lightning channels for you and shows fees in advance, but we could not confirm that it makes you back up your recovery phrase, receiving fees and the emergency force-close process are technical, and App Store users rate it 4.2 out of 5. |
| Coverage15% of the score. | 2.0WhyIt handles Bitcoin only and doesn't connect to apps, though it runs on iPhone, Android and Mac (not Windows or Linux), and its Lightning option works only with a server you run yourself. | 3.0WhyPhoenix handles only Bitcoin, on-chain and over Lightning, and comes only as an iPhone or Android app with no dedicated desktop app, though it does work with Lightning payment links and standard Bitcoin payment requests. |
| Serious security problemsAn unfixed problem limits the score to 4.0. A flaw in the product itself that has cost customers money, with users still at risk, limits it to 0.0. A serious incident in the last 24 months that has been fixed limits it to 8.0. Older ones are in the review. How we score | None in the last 24 months | None in the last 24 months |
| Details | ||
| SetupHow much experience it takes to set up. | Beginner-friendly | Some experience needed |
| Coins and networksWhat it works with. | Bitcoin only | Bitcoin only |
| How we checked itHands-on means a person on our team used it. | Research | Research |
| Last scoredWhen we last scored it. | Nov 2026 | Nov 2026 |
| Features | ||
| Open source | Yes | Yes |
| Lightning payments | Not confirmed | Yes |
| Phone app | Yes | Yes |
| Desktop app | Yes | Not confirmed |
Highlighted cells are the better of the two. Scores: 7–10 4–6.9 0–3.9
We list a feature only when a source confirms it. "Not confirmed" means we haven't found one, not that the feature is missing. Some links on ChainMatch earn us a commission at no cost to you. It never changes a score: we score products before we talk to any company, using a published method. How we score software wallets.