Compare products · Software wallets
Exodus vs BlueWallet
Exodus scores 5.7 out of 10 and BlueWallet scores 5.4 by our method.
What the scores say
- Exodus scores higher on track record, ease of use and coverage.
- BlueWallet scores higher on security design and scam resistance.
A higher score doesn't make a product right for you. The setup finder matches software wallets to how you'll use crypto.
| Measure | ExodusExodus Movement, Inc.Read reviewVisit Exodus Movement, Inc. | BlueWalletBlueWalletRead reviewVisit BlueWallet |
|---|---|---|
| Scores | ||
| ChainMatch score0 to 10, from the criteria below. How we score | 5.7 | 5.4 |
| Security design25% of the score. | 3.0WhyYour keys stay encrypted on your own device and you can pair a Trezor or Ledger, but the wallet app's code is not public and we found no published independent audit, so outsiders can't check how it protects your keys. | 4.5WhyThe code is public (MIT licence), your keys are created and kept on your own phone or Mac, you can add an extra password, and it works with hardware wallets such as Coldcard and Keystone, but we found no independent security audit and you can't yet confirm that the app you download matches the public code. |
| Scam resistance25% of the score. | 5.5WhyThe iPhone app flags suspicious addresses on Ethereum-style networks before you send, and a reviewer says the app can warn you and restrict sending and receiving if a scammer changed a wallet's ownership or permissions, but our sources describe no preview of what a transaction will do and no warnings about scam sites, and we couldn't confirm the address flag on Android or desktop. | 6.0WhyBefore you send, it shows the amount, the fee in your own currency and the address with its first and last characters highlighted, so a swapped address is easier to spot, and it warns about the fake 'watch-only wallet' trick and about never sharing your backup, but it doesn't warn about known scam addresses and the help pages we read don't say that support won't ask for your recovery phrase. |
| Track record20% of the score. | 7.5WhyWe found no confirmed breach of Exodus's own systems or official downloads in the past five years and it runs a bug bounty, but scammers keep spreading fake or tampered copies of the app, we found no Exodus statement about them, and a breach-scanning company's unverified May 2025 claim that user email addresses leaked has no outside confirmation and no Exodus response that we could find. | 7.0WhyWe found no confirmed loss of funds from a flaw in BlueWallet in the past five years, and the fake Mac download site of 2026 was run by scammers rather than a breach of BlueWallet, but there is no bug bounty, no published security advisories, and we found no warning from BlueWallet about that fake site. |
| Ease of use15% of the score. | 7.5WhyA reviewer ranks it among the best wallets for beginners and rates its ease of use 4.6 out of 5, App Store users rate the iPhone app 4.6 out of 5, and the backup is easy to find, but we couldn't confirm that setup makes you back up your recovery phrase before you use it. | 7.0WhyCreating a wallet takes a few taps, the app then shows your recovery words straight away, and the send screen is easy to read, but it only asks you to tap 'OK, I wrote it down' instead of checking that you saved the words, and Lightning needs a server you run yourself. |
| Coverage15% of the score. | 6.5WhyIt runs on Windows, Mac, Linux, iPhone and Android and supports Bitcoin, Ethereum, Solana and many other networks, but it stopped connecting to apps on mobile and shut its browser extension in late 2026, and NFT support ends on December 1, 2026. | 2.0WhyIt handles Bitcoin only and doesn't connect to apps, though it runs on iPhone, Android and Mac (not Windows or Linux), and its Lightning option works only with a server you run yourself. |
| Serious security problemsAn unfixed problem limits the score to 4.0. A flaw in the product itself that has cost customers money, with users still at risk, limits it to 0.0. A serious incident in the last 24 months that has been fixed limits it to 8.0. Older ones are in the review. How we score | None in the last 24 months | None in the last 24 months |
| Details | ||
| SetupHow much experience it takes to set up. | Beginner-friendly | Beginner-friendly |
| Coins and networksWhat it works with. | Many blockchains | Bitcoin only |
| How we checked itHands-on means a person on our team used it. | Research | Research |
| Last scoredWhen we last scored it. | Nov 2026 | Nov 2026 |
| Features | ||
| Open source | Not confirmed | Yes |
| Phone app | Yes | Yes |
| Desktop app | Yes | Yes |
Highlighted cells are the better of the two. Scores: 7–10 4–6.9 0–3.9
We list a feature only when a source confirms it. "Not confirmed" means we haven't found one, not that the feature is missing. Some links on ChainMatch earn us a commission at no cost to you. It never changes a score: we score products before we talk to any company, using a published method. How we score software wallets.