Compare products · Software wallets
Phantom vs Exodus
Phantom scores 6.3 out of 10 and Exodus scores 5.7 by our method.
What the scores say
- Phantom scores higher on security design, scam resistance and coverage.
- Exodus scores higher on track record and ease of use.
A higher score doesn't make a product right for you. The setup finder matches software wallets to how you'll use crypto.
| Measure | PhantomPhantomRead reviewVisit Phantom | ExodusExodus Movement, Inc.Read reviewVisit Exodus Movement, Inc. |
|---|---|---|
| Scores | ||
| ChainMatch score0 to 10, from the criteria below. How we score | 6.3 | 5.7 |
| Security design25% of the score. | 4.5WhyPhantom's wallet code isn't public. A 2024 Least Authority audit of its phone app and browser extension found no security issues, only two suggestions, and both were fixed. Phantom says its 'local accounts' keep keys on your device, and it can connect a Ledger (not a Trezor). But that audit is over two years old. Google or Apple sign-in wallets keep keys in Phantom's key service, which has no published audit and no named operator. | 3.0WhyYour keys stay encrypted on your own device and you can pair a Trezor or Ledger, but the wallet app's code is not public and we found no published independent audit, so outsiders can't check how it protects your keys. |
| Scam resistance25% of the score. | 7.0WhyPhantom says it previews every transaction in plain language before you sign, hides spam tokens, and warns about new or unchecked sites and transactions it can't predict. But it doesn't say which networks the preview covers, and its warnings on risky signature requests were documented in 2023 for only a few Ethereum and Polygon apps. To review or cancel old approvals, it sends you to outside tools such as Revoke.cash. In February 2026 Cointelegraph reported a user's loss of about $264,000 to a look-alike address scam, and an investigator said Phantom's screens didn't filter out spam transactions. | 5.5WhyThe iPhone app flags suspicious addresses on Ethereum-style networks before you send, and a reviewer says the app can warn you and restrict sending and receiving if a scammer changed a wallet's ownership or permissions, but our sources describe no preview of what a transaction will do and no warnings about scam sites, and we couldn't confirm the address flag on Android or desktop. |
| Track record20% of the score. | 6.0WhyWe found no confirmed theft caused by a flaw in Phantom in five years. It patched a 2022 browser-memory bug with no sign it was exploited. Since July 2026 it has run a bug bounty (rewards for reporting flaws) offering up to $100,000. But a November 2024 iPhone update logged some users out, and a researcher disputed its handling of a flaw report in January 2025. In 2026 it had at least three service problems. Its status page gives no cause for a July sign-in problem and doesn't list the April outage. In September 2026 a court sent the lead plaintiff's 2025 lawsuit over its security, which Phantom denies, to arbitration and dismissed the other plaintiffs, without ruling on the claims. | 7.5WhyWe found no confirmed breach of Exodus's own systems or official downloads in the past five years and it runs a bug bounty, but scammers keep spreading fake or tampered copies of the app, we found no Exodus statement about them, and a breach-scanning company's unverified May 2025 claim that user email addresses leaked has no outside confirmation and no Exodus response that we could find. |
| Ease of use15% of the score. | 7.0WhyYou can start with a Google or Apple account or a 12-word recovery phrase, and transaction previews are in plain language. But Phantom's setup guide only asks you to confirm you saved the phrase and describes no check that you wrote the words down. If you lose a Google or Apple account and never exported the phrase, that wallet can't be restored. Trading, futures and Ledger blind signing also add technical choices. | 7.5WhyA reviewer ranks it among the best wallets for beginners and rates its ease of use 4.6 out of 5, App Store users rate the iPhone app 4.6 out of 5, and the backup is easy to find, but we couldn't confirm that setup makes you back up your recovery phrase before you use it. |
| Coverage15% of the score. | 7.5WhyIt runs on iPhone, Android and in Chrome, Brave or Edge. One wallet holds Solana, Ethereum, Bitcoin, Base, Polygon, BNB Chain and a few newer networks. It doesn't support Arbitrum, Optimism, Avalanche, Lightning or the Firefox browser. It also dropped Monad and Sui in 2026 and no longer supports Bitcoin Ordinals. | 6.5WhyIt runs on Windows, Mac, Linux, iPhone and Android and supports Bitcoin, Ethereum, Solana and many other networks, but it stopped connecting to apps on mobile and shut its browser extension in late 2026, and NFT support ends on December 1, 2026. |
| Serious security problemsAn unfixed problem limits the score to 4.0. A flaw in the product itself that has cost customers money, with users still at risk, limits it to 0.0. A serious incident in the last 24 months that has been fixed limits it to 8.0. Older ones are in the review. How we score | None in the last 24 months | None in the last 24 months |
| Details | ||
| SetupHow much experience it takes to set up. | Beginner-friendly | Beginner-friendly |
| Coins and networksWhat it works with. | Many blockchains | Many blockchains |
| How we checked itHands-on means a person on our team used it. | Research | Research |
| Last scoredWhen we last scored it. | Nov 2026 | Nov 2026 |
| Features | ||
| Previews what a transaction will do | Yes | Not confirmed |
| Phone app | Yes | Yes |
| Desktop app | Not confirmed | Yes |
Highlighted cells are the better of the two. Scores: 7–10 4–6.9 0–3.9
We list a feature only when a source confirms it. "Not confirmed" means we haven't found one, not that the feature is missing. Some links on ChainMatch earn us a commission at no cost to you. It never changes a score: we score products before we talk to any company, using a published method. How we score software wallets.