Compare products · Software wallets
Exodus vs Sparrow Wallet
Exodus scores 5.7 out of 10 and Sparrow Wallet scores 5.5 by our method.
What the scores say
- Exodus scores higher on ease of use and coverage.
- Sparrow Wallet scores higher on security design and scam resistance.
- They score the same on track record.
A higher score doesn't make a product right for you. The setup finder matches software wallets to how you'll use crypto.
| Measure | ExodusExodus Movement, Inc.Read reviewVisit Exodus Movement, Inc. | Sparrow WalletSparrowRead reviewVisit Sparrow |
|---|---|---|
| Scores | ||
| ChainMatch score0 to 10, from the criteria below. How we score | 5.7 | 5.5 |
| Security design25% of the score. | 3.0WhyYour keys stay encrypted on your own device and you can pair a Trezor or Ledger, but the wallet app's code is not public and we found no published independent audit, so outsiders can't check how it protects your keys. | 5.0WhyThe code is public (Apache 2), some release files (the .zip and .tar.gz archives) can be rebuilt from the source and compared, though the installers and the signed Mac app can't yet, your password-protected keys stay on your computer and never go to a company, and it works with a wide range of hardware wallets, but we found no independent security audit at all. |
| Scam resistance25% of the score. | 5.5WhyThe iPhone app flags suspicious addresses on Ethereum-style networks before you send, and a reviewer says the app can warn you and restrict sending and receiving if a scammer changed a wallet's ownership or permissions, but our sources describe no preview of what a transaction will do and no warnings about scam sites, and we couldn't confirm the address flag on Android or desktop. | 6.5WhyYou can inspect every input, output and fee before you sign, and it warns about some risky setups, but the view is technical, it doesn't warn about known scam addresses, and the only defence against fake copies is a built-in tool for checking your download. |
| Track record20% of the score. | 7.5WhyWe found no confirmed breach of Exodus's own systems or official downloads in the past five years and it runs a bug bounty, but scammers keep spreading fake or tampered copies of the app, we found no Exodus statement about them, and a breach-scanning company's unverified May 2025 claim that user email addresses leaked has no outside confirmation and no Exodus response that we could find. | 7.5WhyWe found no confirmed loss of funds from a flaw in Sparrow in five years, and the developer warns openly about fake 'Sparrow' phone apps, but there is no bug bounty and serious bugs are only published a year after they're fixed. |
| Ease of use15% of the score. | 7.5WhyA reviewer ranks it among the best wallets for beginners and rates its ease of use 4.6 out of 5, App Store users rate the iPhone app 4.6 out of 5, and the backup is easy to find, but we couldn't confirm that setup makes you back up your recovery phrase before you use it. | 6.0WhySetup makes you write down and re-enter your recovery phrase before the wallet is created, but you face terms like script type, derivation path and xpub, and signing screens show raw transaction details. |
| Coverage15% of the score. | 6.5WhyIt runs on Windows, Mac, Linux, iPhone and Android and supports Bitcoin, Ethereum, Solana and many other networks, but it stopped connecting to apps on mobile and shut its browser extension in late 2026, and NFT support ends on December 1, 2026. | 1.5WhyIt handles Bitcoin only, with no Lightning on its feature list, no app connections and no phone app, though it runs on Windows, Mac and Linux. |
| Serious security problemsAn unfixed problem limits the score to 4.0. A flaw in the product itself that has cost customers money, with users still at risk, limits it to 0.0. A serious incident in the last 24 months that has been fixed limits it to 8.0. Older ones are in the review. How we score | None in the last 24 months | None in the last 24 months |
| Details | ||
| SetupHow much experience it takes to set up. | Beginner-friendly | For experienced users |
| Coins and networksWhat it works with. | Many blockchains | Bitcoin only |
| How we checked itHands-on means a person on our team used it. | Research | Research |
| Last scoredWhen we last scored it. | Nov 2026 | Nov 2026 |
| Features | ||
| Open source | Not confirmed | Yes |
| Phone app | Yes | Not confirmed |
| Desktop app | Yes | Yes |
Highlighted cells are the better of the two. Scores: 7–10 4–6.9 0–3.9
We list a feature only when a source confirms it. "Not confirmed" means we haven't found one, not that the feature is missing. Some links on ChainMatch earn us a commission at no cost to you. It never changes a score: we score products before we talk to any company, using a published method. How we score software wallets.