Compare products · Hardware wallets
Ledger Nano S Plus vs Ledger Nano X
Ledger Nano S Plus and Ledger Nano X both score 4.0 out of 10 by our method.
What the scores say
- Ledger Nano S Plus scores higher on ease of use, recovery and backup, and value.
- They score the same on security design, scam resistance and track record.
- Ledger Nano S Plus has an unfixed security problem, which holds its score at 4.0. Its criteria alone would give 5.5.
- Ledger Nano X has an unfixed security problem, which holds its score at 4.0. Its criteria alone would give 5.1.
A higher score doesn't make a product right for you. The setup finder matches hardware wallets to how you'll use crypto.
| Measure | Ledger Nano S PlusLedgerRead reviewVisit Ledger | Ledger Nano XLedgerRead reviewVisit Ledger |
|---|---|---|
| Scores | ||
| ChainMatch score0 to 10, from the criteria below. How we score | 4.0 | 4.0 |
| Security design25% of the score. | 6.0WhyYour keys sit on a certified secure chip and you can add an optional passphrase, but the chip's low-level code is closed, Ledger's operating system is only partly open, and the outside audits Ledger mentions are not published. | 6.0WhyYour keys sit on a certified secure chip (Ledger lists it as CC EAL5+) and you can add an optional passphrase, but the firmware is closed source and the only independent security check we found is a French government certificate from 2019. |
| Scam resistance20% of the score. | 5.5WhyThe small screen shows what you are signing and blind signing is off by default with a warning, but Ledger says clear signing is only partial on this model and it lacks Transaction Check, and in 2026 Ledger had to fix several Ethereum app flaws that could make the screen show something different from what was signed. | 5.5WhyThe screen shows what you are signing and blind signing is off by default with a warning, but Ledger itself says checking details on the Nano X's small screen is a multi-step process, it lacks Ledger's newer Transaction Check, and in August 2026 Ledger fixed three flaws where the screen could show something different from what you actually signed. |
| Track record20% of the score. | 1.5WhyLedger publishes security bulletins and runs a public bug bounty, but in the past five years it has had repeated serious incidents: users lost funds in the December 2023 Connect Kit attack, buyers' order details leaked through a payment partner in January 2026, a Zilliqa app flaw drained 51 accounts in 2026 with no Ledger bulletin, one 2026 app fix sat unreleased for about 112 days, and tampered devices cost buyers more than $86 million by outside estimates Ledger has not confirmed, with no fix yet for devices already sold. Singapore police reported more tampered Ledger wallets from retail stores on October 28, 2026, and a researcher says he told Ledger about an implanted device in March 2026, months before the thefts became public (his account, on which Ledger declined to comment). | 1.5WhyLedger publishes security bulletins and runs a public bug bounty, but in the past five years it has had repeated serious incidents: users lost funds in the December 2023 Connect Kit attack, buyers' order details leaked through a payment partner in January 2026, a Zilliqa app flaw drained 51 accounts in 2026 with no Ledger bulletin, one 2026 app fix sat unreleased for about 112 days, and tampered devices cost buyers more than $86 million by outside estimates Ledger has not confirmed, with no fix yet for devices already sold. Singapore police reported more tampered Ledger wallets from retail stores on October 28, 2026, and a researcher says he told Ledger about an implanted device in March 2026, months before the thefts became public (his account, on which Ledger declined to comment). |
| Ease of use15% of the score. | 7.0WhyLedger's app guides you through setup and has you confirm each recovery word on the device, but the small screen and two buttons are slow, it only works while plugged in, and it can't connect to iPhones. | 6.5WhyYou can set it up from an iPhone or Android phone over Bluetooth or from a computer, and one independent review scores ease of operation 4.5 on a page whose overall rating is 4.6 out of 5, but the tiny screen and two buttons make checking details a multi-step process, Bluetooth pairing can drop out, and it does not work with Chromebooks. |
| Recovery and backup10% of the score. | 8.5WhyYou get a standard 24-word recovery phrase that Ledger says works with any wallet, and Ledger's Bitcoin app supports multi-signature setups, but there is no split backup you control and no Ledger Recovery Key on this model (the paid Ledger Recover service is optional and relies on three companies). | 7.0WhyYour 24-word recovery phrase uses the common BIP-39 standard, so you can restore it in other compatible wallets without Ledger, and the device works with wallets such as Sparrow that support multi-signature setups, but the only split backup is Ledger Recover, a paid service run by three companies that needs ID checks. |
| Value10% of the score. | 7.0WhyAt $69 on Ledger's shop (November 10, 2026) it costs less than Ledger's $99 Nano X and $249 Flex and needs no subscription for basic use, but the Trezor Safe 3 costs $59 with a two-year warranty, and Ledger's warranty lasts one year, short of the two years our top score requires. | 5.0WhyAt $99 on Ledger's shop (November 10, 2026) it sits between the $69 Nano S Plus and the $129 Trezor Safe 5, the extra $30 over the Nano S Plus mainly buys Bluetooth and a built-in battery that wears out and is excluded from Ledger's one-year warranty, and no subscription is needed for basic use. |
| Serious security problemsAn unfixed problem limits the score to 4.0. A flaw in the product itself that has cost customers money, with users still at risk, limits it to 0.0. A serious incident in the last 24 months that has been fixed limits it to 8.0. Older ones are in the review. How we score | Unfixed problem | Unfixed problem |
| Details | ||
| PriceAt the maker's own store, in US dollars. | $69source · Nov 2026 | $99source · Nov 2026 |
| SetupHow much experience it takes to set up. | Beginner-friendly | Some experience needed |
| Coins and networksWhat it works with. | Many blockchains | Many blockchains |
| How we checked itHands-on means a person on our team used it. | Research | Research |
| Last scoredWhen we last scored it. | Nov 2026 | Nov 2026 |
| Features | ||
| Keys on a tamper-resistant chip | Yes | Yes |
| Phone app | Not confirmed | Yes |
| Desktop app | Not confirmed | Yes |
Highlighted cells are the better of the two. Scores: 7–10 4–6.9 0–3.9
We list a feature only when a source confirms it. "Not confirmed" means we haven't found one, not that the feature is missing. Some links on ChainMatch earn us a commission at no cost to you. It never changes a score: we score products before we talk to any company, using a published method. How we score hardware wallets.