Compare products · Hardware wallets
Ledger Flex vs Tangem Wallet
Ledger Flex scores 4.0 out of 10 and Tangem Wallet scores 3.7 by our method.
What the scores say
- Ledger Flex scores higher on security design, scam resistance, and recovery and backup.
- Tangem Wallet scores higher on track record and value.
- They score the same on ease of use.
- Ledger Flex has an unfixed security problem, which holds its score at 4.0. Its criteria alone would give 5.8.
- Tangem Wallet has an unfixed security problem on record.
A higher score doesn't make a product right for you. The setup finder matches hardware wallets to how you'll use crypto.
| Measure | Ledger FlexLedgerRead reviewVisit Ledger | Tangem WalletTangemRead reviewVisit Tangem |
|---|---|---|
| Scores | ||
| ChainMatch score0 to 10, from the criteria below. How we score | 4.0 | 3.7 |
| Security design25% of the score. | 6.0WhyYour keys sit on a secure chip Ledger lists as CC EAL6+ and you can add an optional passphrase, but Ledger's operating system is proprietary and we found no published independent audit of the Flex's firmware. | 3.0WhyYour key is created and kept inside a certified secure chip and can't be copied out, but the card's software is closed, its independent audits (Riscure 2023, Kudelski 2018) were never published in full, a passphrase only worked with an imported phrase as of May 2024, and Ledger's researchers showed two attacks on a stolen card (one guesses short access codes quickly, one uses a lab laser to reset the code so funds can be moved) that can't be patched because the card's software can't be updated. |
| Scam resistance20% of the score. | 7.5WhyIts 2.8-inch touchscreen shows readable details, blind signing is off by default and Transaction Check can warn about risky Ethereum-style transactions, but Clear Signing outside Ledger Wallet depends on app developers, and in 2026 Ledger fixed three flaws in its Ethereum app and app toolkit that could make the screen show something different from what was signed. | 0.0WhyThe card has no screen, so you can only check the recipient, amount and app request on your phone, which malware on the phone could fake, and our method gives wallets with no screen a 0 here. |
| Track record20% of the score. | 1.5WhyLedger publishes security bulletins and runs a public bug bounty, but in the past five years it has had repeated serious incidents: users lost funds in the December 2023 Connect Kit attack, buyers' order details leaked through a payment partner in January 2026, a Zilliqa app flaw drained 51 accounts in 2026 with no Ledger bulletin, one 2026 app fix sat unreleased for about 112 days, and tampered devices cost buyers more than $86 million by outside estimates Ledger has not confirmed, with no fix yet for devices already sold. Singapore police reported more tampered Ledger wallets from retail stores on October 28, 2026, and a researcher says he told Ledger about an implanted device in March 2026, months before the thefts became public (his account, on which Ledger declined to comment). | 2.5WhyTangem quickly fixed two app bugs in late 2024 (one wrote some users' private keys into support logs and was criticised for a muted announcement, the other let fake cards pass the genuine check), but it disputes and has not addressed two card attacks Ledger's researchers reported in 2025 and 2026, and Tangem says its bug bounty is open to anyone but publishes no formal rules or reward amounts. |
| Ease of use15% of the score. | 8.0WhyLedger's app guides you through setup and a Genuine Check, you confirm your recovery phrase on a 2.8-inch touchscreen, and Bluetooth works with iPhone and Android, though this rests on Ledger's own guides, not usability tests. | 8.0WhySetup is tapping a card to an NFC phone and choosing an access code, with no recovery words to write down by default, and reviewers call it gentle for beginners, but it only works on phones and you must back up all your cards during setup because you can't add one later. |
| Recovery and backup10% of the score. | 8.5WhyYou get a standard 24-word recovery phrase that Ledger says can be entered into other compatible wallets, and Ledger's Bitcoin app supports multi-signature setups, but the included Recovery Key card restores only onto a Ledger Stax or Flex, and the optional paid Ledger Recover service relies on three companies. | 5.0WhyBy default your backup is two or three Tangem cards, which no source shows working in another company's wallet (Tangem's licence limits other apps built from its code to personal use), and if you lose them all your funds are gone; you can choose a standard recovery phrase that other wallets understand instead, but only when you first set up. |
| Value10% of the score. | 4.0WhyAt $249 on Ledger's shop (November 10, 2026) it costs more than the Trezor and BitBox models we've reviewed, such as the $129 Trezor Safe 5, and Ledger's warranty lasts one year, short of the two years our top score requires. | 7.5WhyA three-card set costs $69.90 and a two-card set $54.90 on Tangem's site (November 4, 2026), close to the $59 Trezor Safe 3 and below the SafePal S1 Pro (about $89), Ledger Nano X ($99) and Trezor Safe 5 ($129) in a March 2026 roundup, with no extra fees and a 25-year limited warranty whose terms we could not read, though unlike those wallets it has no screen. |
| Serious security problemsAn unfixed problem limits the score to 4.0. A flaw in the product itself that has cost customers money, with users still at risk, limits it to 0.0. A serious incident in the last 24 months that has been fixed limits it to 8.0. Older ones are in the review. How we score | Unfixed problem | Unfixed problem |
| Details | ||
| PriceAt the maker's own store, in US dollars. | $249source · Nov 2026 | $69.90source · Nov 2026 |
| SetupHow much experience it takes to set up. | Beginner-friendly | Beginner-friendly |
| Coins and networksWhat it works with. | Many blockchains | Many blockchains |
| How we checked itHands-on means a person on our team used it. | Research | Research |
| Last scoredWhen we last scored it. | Nov 2026 | Nov 2026 |
| Features | ||
| Keys on a tamper-resistant chip | Yes | Yes |
| Shows what you sign in plain terms | Yes | Not confirmed |
| Previews what a transaction will do | Yes | Not confirmed |
| Touchscreen | Yes | Not confirmed |
| Works with phones by tap (NFC) | Not confirmed | Yes |
| Phone app | Yes | Yes |
Highlighted cells are the better of the two. Scores: 7–10 4–6.9 0–3.9
We list a feature only when a source confirms it. "Not confirmed" means we haven't found one, not that the feature is missing. Some links on ChainMatch earn us a commission at no cost to you. It never changes a score: we score products before we talk to any company, using a published method. How we score hardware wallets.